CCP Election 2016 Result Sheet
GOANEWS DESK, PANAJI | 08 March 2016 12:40 IST

The detailed results of votes and candidates group-wise and ward-wise of City Corporation of Panaji of the election held on 6 March, and votes counted on 8 March, are given below. Elections are primarily fought between a panel led by St Cruz MLA Babush Monseratte and BJP MLA Sidharth Kuncalienker, who succeeded Defence Minister Manohar Parrikar, for 30 wards. Congress panel has however contested only in 20 wards.
| CCP 2016 RESULTS | |||
| GROUP | CANDIDATE | VOTES | WIN |
| Ward 1 | |||
| Babush | Kanta Shirodkar | 553 | 372 |
| BJP | Gurudas Pereira | 181 | |
| Cong | Paresh Shirodkar | 98 | |
| Ind | Sachin Gomes | 48 | |
| Ind | Dinesh Kankonkar | 67 | |
| Ind | Mahesh Shiordkar | 133 | |
| Ward 2 | |||
| Babush | Nazareth Cabral | 364 | 73 |
| BJP | Nelson Cabral | 291 | |
| Cong | Anthony Francis Vaz | 50 | |
| Ward 3 | |||
| Babush | Margarida C Fernandes | 732 | 432 |
| BJP | Linda Pereira | 300 | |
| Ward 4 | |||
| Babush | Dayanand Karapurkar | 403 | |
| BJP | Kishore Sastry | 468 | 65 |
| Ward 5 | |||
| Babush | Bento Lorena | 368 | |
| BJP | Sheetal Naik | 422 | 54 |
| Ward 6 | |||
| Babush | Shubhada Shirgaonkar | 505 | 196 |
| BJP | Veenali Naik | 309 | |
| Cong | Smita Vaingankar | 69 | |
| Ward 7 | |||
| Babush | Rahul Lotlikar | 356 | 80 |
| BJP | Rama Naik | 276 | |
| Cong | Sandip Vaingankar | 73 | |
| Ind | Balram Karishetty | 12 | |
| Ward 8 | |||
| Babush | Reshma Karishetty | 335 | 18 |
| BJP | Manisha Jware | 317 | |
| Cong | Wendy D’Souza | 177 | |
| Ward 9 | |||
| Babush | Ruth Furtado | 437 | 314 |
| BJP | Shantaram Naik | 123 | |
| Cong | Edgar Gaspar | 71 | |
| Ward 10 | |||
| Babush | Surendra Furtado | 371 | 102 |
| BJP | Gaurish Dhond | 269 | |
| Ward 11 | |||
| Babush | Soraya Pinto Makhija | 388 | 179 |
| BJP | Bharati Heble | 209 | |
| Ward 12 | |||
| Babush | Manoj Patil | 318 | |
| BJP | Vaidehi Naik | 365 | 47 |
| Cong | Ashley Rosario | 87 | |
| Ward 13 | |||
| Babush | Dinesh Salgaonkar | 307 | 1 |
| BJP | Vishnu Naik | 306 | |
| Cong | Sameer Chari | 69 | |
| Ward 14 | |||
| Babush | Lata Parekh | 589 | 304 |
| BJP | Suraiya Naik | 285 | |
| Cong | Nacima Shaikh | 73 | |
| Ward 15 | |||
| Babush | Sandeep Naik | 160 | |
| BJP | Shekhar Degvekar | 444 | 284 |
| Ind | Jyoti Masurkar | 71 | |
| Ward 16 | |||
| Babush | Haresh Kunkolienkar | 297 | |
| BJP | Pramay Mainkar | 414 | 117 |
| Cong | Floriano Ferrao | 137 | |
| Ind | Cardoz Marchal | 9 | |
| Ward 17 | |||
| Babush | Pascoela Mascarenhas | 396 | 104 |
| BJP | Babita Naik | 292 | |
| Cong | Tasneem Shaikh | 88 | |
| Ward 18 | |||
| Babush | Uday Madkaikar | 507 | 270 |
| BJP | Laximan Kharde | 237 | |
| Cong | Ahmed Shaikh | 37 | |
| Ind | Ratnakar Fatarpekar | 126 | |
| Ind | Allauddin Sanadi | 188 | |
| Ward 19 | |||
| Babush | Krishna Shirodkar | 360 | |
| BJP | Menino da Cruz | 364 | 4 |
| Ward 20 | |||
| Babush | Sandhya Patil | 245 | |
| BJP | Rekha Kande | 385 | 140 |
| Cong | Deepali Chari Priolkar | 30 | |
| Ward 21 | |||
| Babush | Heenesh Kubal | 372 | |
| BJP | Pundalik Raut Desai | 417 | 45 |
| Ind | Ratnakar Fatarpekar | 19 | |
| Ward 22 | |||
| Babush | Asmita Kerkar | 343 | 6 |
| BJP | Maya Talkar | 337 | |
| Cong | Avinash Bhonsle | 56 | |
| Ward 23 | |||
| Babush | Manisha Manerkar | 373 | 171 |
| BJP | Rupa Vadkar | 202 | |
| Cong | Sapana Sankhalkar | 129 | |
| Ward 24 | |||
| Babush | Sagar Chari | 233 | |
| BJP | Diksha Mainkar | 418 | 185 |
| Cong | Manda Shetye | 72 | |
| Ward 25 | |||
| Babush | Salil Naik | 324 | |
| BJP | Vasant Agshikar | 353 | 29 |
| Cong | Dinesh Borkar | 62 | |
| Ind | Rajesh Keluskar | 40 | |
| Ind | Shamu Silimkhan | 47 | |
| Ind | Tecwyn Soares | 12 | |
| Ward 26 | |||
| Babush | Lorraine Dias | 382 | 248 |
| BJP | Yulette Coutinho | 134 | |
| Ward 27 | |||
| Babush | Devendra Kundaikar | 240 | |
| BJP | Shubham Chodankar | 360 | 120 |
| Ward 28 | |||
| Babush | Vithal Chopdekar | 206 | 50 |
| BJP | Suresh Naik Chopdekar | 156 | |
| Cong | Suraj Kandolkar | 109 | |
| Ind | Tushar Asulkar | 68 | |
| Ward 29 | |||
| Babush | Vandana Naik Amonkar | 429 | |
| BJP | Arati Halankar | 597 | 168 |
| Cong | Jessica Menezes | 52 | |
| Ind | Sneha Naik | 18 | |
| Ward 30 | |||
| Babush | Vivina Nasnodkar | 459 | |
| BJP | Rupesh Halankar | 492 | 33 |
| Cong | Muktamala Fondvekar | 57 | |
| Ind | Santosh Akhadkar | 137 | |
Drop a comment
Previous Comments
Did ratnakar fatarpekar contest from 2 wards? 18 and 21
- Naguesh, Panaji | 08 th March 2016 22:27
Now is the time to deliver for the common man, as AAM AADMI PARTY is rising day by day and assembly election 2016/17 sure AAM AADMI PARTY for Goan.
- Salvador, Mumbai | 08 th March 2016 14:47
In Delhi BMC Modi lost to Kejrawal. In Goa's CCP election Defence Minister Manhor Parikar lost to Babush Monster.
- John J Clark, Vasco | 08 th March 2016 11:19
I am proud of GOANNEWS for bringing up to date development of Election process and its result. . True to its name it has been committed and sincere in reoprting.
Regards
- G. B. Halkar, panaji | 08 th March 2016 10:17
Latest News
- Will probable defectors learn from the 2022 election?
- After 50, Marathi honours Konkani as the Chief Guest at All India Sahitya Sammelan
- Kejri’s ‘Bhandari’ bubble bursts, community votes beyond caste across Goa
- Deficit budget presented, but no taxes! Each Goan has a Rs 1.46 lakh loan!!
- Did RG damage only the Congress & its bastions in the Old Conquests?
- The Kings of their Empires are back, but as ‘injured soldiers’
- BJP bottle of ‘imported wine’ wins 20, forming Govt in Goa with ‘professional defectors’
- Will 'Didi' impact Goa’s Babas, Bhaus, Bhaiees, Patraos & Bosses?
- Why is the Goa Govt treating Konkani Cinema as ‘Kaajro’; a bitter tree?
- SC raps Goa Govt, scraps 5 civic polls, delivers nationwide verdict on SEC
Local Bodies
- SC raps Goa Govt, scraps 5 civic polls, delivers nationwide verdict on SEC
- Govt makes video shoot of Gram Sabhas mandatory
- Third State Finance Commission constituted under V K Jha
- CCP: Babush:BJP to work as 60:40; Furtado, Lata elected unopposed
- BJP also ‘strengthens’ Cong, saying it damaged their prospects too in CCP
- Did Cong play so strong to reduce Babush tally to 17?
- CCP poll defeat not a setback for BJP: CM
- Panaji celebrates Women’s Day by electing 50% women corporators
- Looks to be a win-win, but CCP is actually a lose-lose election for all
- CCP: Babush wins but not happy, BJP loses but still cheers
